Hanson Construction Materials Pty Ltd · 25 MPa · QLD · EN 15804 +A2
| Module | Boundary | total | fossil | biogenic | luluc | GHG | Source |
|---|---|---|---|---|---|---|---|
| A1 | declared | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | — |
| A2 | declared | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | — |
| A3 | declared | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | — |
| A1-A3Product (raw supply, transport, manufacturing) | declared | 127 | 126 | 0.05 | 0.03 | 127 | p.21 |
| A4Transport to site | declared | 2.5 | 2.5 | 9.6e-4 | 8.3e-4 | 2.5 | p.21 |
| A5Installation | declared | 9.9 | 9.9 | 4.3e-3 | 3.3e-3 | 9.9 | p.21 |
| B1Use | declared | -2.6 | -2.6 | 0 | 0 | -2.6 | p.21 |
| B2Maintenance | declared | 0 | 0 | 0 | 0 | 0 | p.21 |
| B3Repair | declared | 0 | 0 | 0 | 0 | 0 | p.21 |
| B4Replacement | declared | 0 | 0 | 0 | 0 | 0 | p.21 |
| B5Refurbishment | declared | 0 | 0 | 0 | 0 | 0 | p.21 |
| B6Operational energy | declared | 0 | 0 | 0 | 0 | 0 | p.21 |
| B7Operational water | declared | 0 | 0 | 0 | 0 | 0 | p.21 |
| C1Deconstruction | declared | 9.0 | 9.0 | 1.6e-3 | 1.1e-3 | 9.0 | p.21 |
| C2Transport (EoL) | declared | 8.8 | 8.8 | 6.3e-3 | 5.1e-3 | 8.8 | p.21 |
| C3Waste processing | declared | 5.2 | 5.2 | 0.02 | 0.01 | 5.2 | p.21 |
| C4Disposal | declared | 2.8 | 2.8 | 1.8e-3 | 1.5e-3 | 2.8 | p.21 |
| DReuse/recovery/recycling (beyond system) | declared | 6.1 | 6.1 | 0.02 | 0.01 | 6.1 | p.21 |
n.d. = not declared (unknown, not zero) · NR = not relevant · in A1–A3 = reported only inside the A1–A3 aggregate · Column headings: total / fossil / biogenic / luluc / GHG. Page links open the source EPD at the table the figure was read from.
Project-specific cradle-to-grave EPD (Hanson / Heidelberg Materials; project 'Hutchinson Builders - Aliro Warehouse'). A1-A3 GWP-total = 127 kg CO2e/m3 (matches summary table p.18). GWP-total = GWP-fossil + GWP-biogenic + GWP-luluc holds per module within source rounding (A1-A3: fossil+bio+luc = 126.08 vs printed total 127). Density 2480 kg/m3 used as mass per 1 m3 declared unit. This PDF contains detailed results only for P252080 (EPD-IES-0014769:001); the summary table on p.18 lists sibling mixes with their own registration numbers for comparison.
Extraction: Claude (multimodal) structured extraction: pdftotext -layout for text plus pdftoppm 200-220 dpi page renders to verify the System Boundary matrix (p.12) and Core Environmental Impact Indicators table (p.21); boundary matrix reconciled against the per-module results table; validated with zod + GWP identity checks · confidence high · 2026-07-02