Compare concrete products by embodied carbon across the full EN 15804 life cycle — stage by stage, not just one headline number. Filter by compressive strength and manufacturing location, and see where data is declared versus not declared.
Every carbon figure traces to its source EPD and page. A stage shown as n.d. is not declared — unknown, not zero — so whole-of-life totals that omit stages are labelled partial. Data was extracted from 20 EPD PDFs; open any product to see the per-module figures and source pages.
20 of 20 products · sorted by upfront (A1–A3) carbon, lowest first. Every product declares A1–A3, so that column is directly comparable; later stages vary by EPD.
| ✓ | Product | Strength | Location | Std | Upfront A1–A3 (kg CO₂e/m³) | Coverage |
|---|---|---|---|---|---|---|
| VIC - Melbourne Metro - ECOPact- VE322EAMF Holcim (Australia) Pty Ltd | 32 MPa | VIC | +A2 | 105 | partial | |
| P252080 Hanson Construction Materials Pty Ltd | 25 MPa | QLD | +A2 | 127 | ||
| Premix Concrete – S32MPa GreenCrete 70 Piave Premix Concrete Pty Ltd | 32 MPa | VIC | +A2 | 134 | partial | |
| AR2520 pre-mixed concrete Aurora Construction Materials Epping Pty. Ltd. | 25 MPa | VIC | +A2 | 140 | partial | |
| HyLo-50 Normal-Class 25 MPa Hymix | 25 MPa | QLD | +A2 | 141 | ||
| Futurecrete® Normal Class GL:Slag 25 MPa (SN252F100) Adbri Limited | 25 MPa | SA | +A2 | 144 | partial | |
| GE322LPF2 (Hutchinson Builders - Woolworths Doolandella) Heidelberg Materials Australia Pty Ltd | 32 MPa | QLD | +A2 | 145 | ||
| QLD - Brisbane - ECOPact - QE252M100 - S25/20/100 Ecopact Concrete - General use Holcim (Australia) Pty Ltd | 25 MPa | QLD | +A2 | 146 | partial | |
| Hallett Ready Mix Concrete – N3220P S50 (32 MPa) Hallett Group Pty Ltd | 32 MPa | SA | +A2 | 198 | partial | |
| N25/10/100 Xencrete Entire Concrete | 25 MPa | NSW | +A2 | 209 | partial | |
| 40MPa 20mm Enviro 50% SCM 100SL Conc Boral Limited | 40 MPa | VIC | +A2 | 220 | partial | |
| AN3220100Enhanced Tandy Concrete | 32 MPa | QLD | +A2 | 232 | partial | |
| QLD - SEQ - GEOStone - QX25MOR - S25 MORETON GEOSTONE - Decorative Holcim (Australia) Pty Ltd | 25 MPa | QLD | +A2 | 237 | partial | |
| 50MPa 20mm Enviro 50% SCM 100SL Conc Boral Limited | 50 MPa | VIC | +A2 | 268 | partial | |
| N40/20 Xencrete Entire Concrete | 40 MPa | NSW | +A2 | 273 | partial | |
| Envirocrete® 40% 32MPa Boral Limited | 32 MPa | VIC | +A2 | 275 | partial | |
| ATILTS4020100Enhanced Tandy Concrete | 40 MPa | QLD | +A2 | 280 | partial | |
| CTILTS4020100Enhanced Tandy Concrete | 40 MPa | QLD | +A2 | 284 | partial | |
| 40 MPa High Performance Concrete Boral Limited | 40 MPa | VIC | +A2 | 297 | partial | |
| N50/20 Xencrete Entire Concrete | 50 MPa | NSW | +A2 | 310 | partial |
GWP total, kg CO₂e per declared unit (1 m³). Bars sum only declared modules A1–C4; module D (a recycling credit beyond the system boundary) is shown separately and never added in.
Read with care — not directly comparable:
| Product | A1–A3 | A4 | A5 | B1–B7 | C1–C4 | Σ A1–C4 | D |
|---|---|---|---|---|---|---|---|
| VIC - Melbourne Metro - ECOPact- VE322EAMF | 105 | 2.0 | 8.8 | n.d. | 13.4 | 129* | -15.7 |
| P252080 | 127 | 2.5 | 9.9 | -2.6 | 25.9 | 163 | 6.1 |
| Premix Concrete – S32MPa GreenCrete 70 | 134 | n.d. | n.d. | n.d. | 42.1 | 176* | -1.6 |
n.d. = not declared in the EPD (unknown, not zero). *total covers declared modules only. Full per-module figures and source pages are on each product's detail page.