Heidelberg Materials Australia Pty Ltd · 32 MPa · QLD · EN 15804 +A2
| Module | Boundary | total | fossil | biogenic | luluc | GHG | Source |
|---|---|---|---|---|---|---|---|
| A1 | declared | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | — |
| A2 | declared | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | — |
| A3 | declared | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | — |
| A1-A3Product (raw supply, transport, manufacturing) | declared | 145 | 145 | 0.05 | 0.03 | 145 | p.18 |
| A4Transport to site | declared | 3.4 | 3.4 | 1.3e-3 | 1.1e-3 | 3.4 | p.18 |
| A5Installation | declared | 10.1 | 10.1 | 4.4e-3 | 3.3e-3 | 10.1 | p.18 |
| B1Use | declared | -3.2 | -3.2 | 0 | 0 | -3.2 | p.18 |
| B2Maintenance | declared | 0 | 0 | 0 | 0 | 0 | p.18 |
| B3Repair | declared | 0 | 0 | 0 | 0 | 0 | p.18 |
| B4Replacement | declared | 0 | 0 | 0 | 0 | 0 | p.18 |
| B5Refurbishment | declared | 0 | 0 | 0 | 0 | 0 | p.18 |
| B6Operational energy | declared | 0 | 0 | 0 | 0 | 0 | p.18 |
| B7Operational water | declared | 0 | 0 | 0 | 0 | 0 | p.18 |
| C1Deconstruction | declared | 9.0 | 9.0 | 1.6e-3 | 1.1e-3 | 9.0 | p.18 |
| C2Transport (EoL) | declared | 9.0 | 9.0 | 6.5e-3 | 5.2e-3 | 9.0 | p.18 |
| C3Waste processing | declared | 5.2 | 5.2 | 0.02 | 0.01 | 5.2 | p.18 |
| C4Disposal | declared | 2.9 | 2.8 | 1.9e-3 | 1.5e-3 | 2.9 | p.18 |
| DReuse/recovery/recycling (beyond system) | declared | -14.1 | -14.0 | -0.06 | -0.02 | -14.1 | p.18 |
n.d. = not declared (unknown, not zero) · NR = not relevant · in A1–A3 = reported only inside the A1–A3 aggregate · Column headings: total / fossil / biogenic / luluc / GHG. Page links open the source EPD at the table the figure was read from.
All modules A1-A3, A4, A5, B1-B7, C1-C4 and D are declared (X) in the System Boundary matrix (p.10). Use-stage B2-B7 are declared zeros (0.00E+00); B1 = -3.17 kg CO2e reflects in-use recarbonation (GCCA default -3.167644 kg CO2e/m3). GWP-GHG equals GWP-total at printed precision (biogenic share <10%). GWP-total = GWP-fossil + GWP-biogenic + GWP-luluc holds per module within source rounding. A1-A3 GWP-total 145 and full-lifecycle-incl-D 167 kg CO2e/m3 reconcile with the p.20 mix comparison table. LCIA method EF 3.0 per p.15. Density 2355.5 kg/m3 -> mass per declared unit.
Extraction: Claude (multimodal) structured extraction from the two-column International EPD System / EPD Australasia PDF; System Boundary matrix (p.10) reconciled against the per-module core results table (p.18); validated with zod + GWP identity checks · confidence high · 2026-07-02