Hymix · 25 MPa · QLD · EN 15804 +A2
| Module | Boundary | total | fossil | biogenic | luluc | GHG | Source |
|---|---|---|---|---|---|---|---|
| A1 | declared | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | — |
| A2 | declared | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | — |
| A3 | declared | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | in A1–A3 | — |
| A1-A3Product (raw supply, transport, manufacturing) | declared | 141 | 141 | 0.03 | 0.02 | 141 | p.19 |
| A4Transport to site | declared | 5.0 | 5.0 | 8.9e-4 | 2.0e-3 | 5.0 | p.19 |
| A5Installation | declared | 10.7 | 10.7 | 6.8e-3 | 2.6e-3 | 10.7 | p.19 |
| B1Use | declared | -3.3 | -3.3 | 0 | 0 | -3.3 | p.19 |
| B2Maintenance | declared | 0 | 0 | 0 | 0 | 0 | p.19 |
| B3Repair | declared | 0 | 0 | 0 | 0 | 0 | p.19 |
| B4Replacement | declared | 0 | 0 | 0 | 0 | 0 | p.19 |
| B5Refurbishment | declared | 0 | 0 | 0 | 0 | 0 | p.19 |
| B6Operational energy | declared | 0 | 0 | 0 | 0 | 0 | p.19 |
| B7Operational water | declared | 0 | 0 | 0 | 0 | 0 | p.19 |
| C1Deconstruction | declared | 9.6 | 9.6 | 8.6e-4 | 8.4e-4 | 9.6 | p.19 |
| C2Transport (EoL) | declared | 10.1 | 10.0 | 2.2e-3 | 4.8e-3 | 10.1 | p.19 |
| C3Waste processing | declared | 4.4 | 4.4 | 3.5e-3 | 6.8e-3 | 4.4 | p.19 |
| C4Disposal | declared | 3.2 | 3.2 | 8.6e-4 | 1.6e-3 | 3.2 | p.19 |
| DReuse/recovery/recycling (beyond system) | declared | -13.1 | -13.0 | -0.02 | -0.01 | -13.1 | p.19 |
n.d. = not declared (unknown, not zero) · NR = not relevant · in A1–A3 = reported only inside the A1–A3 aggregate · Column headings: total / fossil / biogenic / luluc / GHG. Page links open the source EPD at the table the figure was read from.
All modules declared (cradle-to-grave). GWP-total = GWP-fossil + GWP-biogenic + GWP-luluc holds per module within source rounding.
Extraction: Claude (multimodal) direct extraction (extraction agents hit session limits; completed by the main run). System Boundary matrix (p.11) reconciled with the core results table (p.19). · confidence high · 2026-07-02